Property Attributes
- ID#A2342583
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodStrathcona Park
- Postal CodeT3H 1M3
- Style3 Level Split
- Year Built1980
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage846
- Lot Size0.062075 Acres
Data Source:
Pillar 9 Technologies
Property Description
Open House Sunday 1:30-4:00 p.m. Price to sell this stunning 3 Level Split End Unit townhouse next to the green space in the sought after community of Strathcona Park. Don't let this listing above grade measurement from CREA RMS guideline to deceive you. This home offers 2135 sq .ft. living space (1st level 846.7 sq ft, 2nd Primary level 851.7 sq ft & 3rd Level 436.8 sq ft. Basement developed space). Due to the layout and grading of this unit the primary level Living, Dining areas & Kitchen technically below grade despite BEING WELL ABOVE THE ADJACENT ROAD. Leafy views from every level and in the most desirable private and quiet location. Spacious open plan concept Living and Dining areas with gleaming hardwood floors, rustic wood/gas burning Fireplace best for family gatherings & entertainment. Updated lightings . East facing balcony with amazing sunrise views. Bright Kitchen with granite tops, chic white cabinets, stainless steel appliances and plenty of storage plus a eating nook area . Frist level included spacious Master Bedroom with modern ensuite, tiled walk-in shower, a 2nd fireplace plus a sitting area with window overlooked the entrance foyer. Sizeable 2nd Bedroom with walk-in closet and is next to a modern 4-piece bathroom. Pleasant and bright walk-out Basement offering a 3rd Bedroom, Family Room. Laundry, Mechanical area & Storage space. Basement patio door walk out to a covered deck to the private green space. A sizeable attached front drive double heated Garage ensures convenience . Property upgraded in the past including furnace & hot water tank , bathrooms and appliances. This home offers easy access to downtown and the mountains, proximity to the West LRT line, buses services and to top rated schools. To view is to appreciate. This move-in ready property offers incredible value and convenience.
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Range Hood,Refrigerator,Washer,Window Coverings |
| Pets Allowed | Restrictions |
| Zoning | M-CG |
| HOA Fee | 690.51 |
| Number of Garage Spaces | 2 |
| Restrictions | Board Approval |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 1980 |
| Architectural Style | 3 Level Split |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby |
| Levels | 3 Level Split |
| Condo Name | Somerset |
| Unit Number | 25 |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Strathcona Park |
| Parking Total | 2 |
| Construction Materials | Brick,Vinyl Siding |
| Association Fee Frequency | Monthly |
| District | CAL Zone W |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Association Amenities | Garbage Chute,Park,Visitor Parking |
| Association? | Yes |
| Structure Type | Five Plus |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Attached Garage |
Interior Features
| Interior Features | Ceiling Fan(s),French Door,Granite Counters,No Smoking Home,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Entry Level | 1 |
| Total Stories | 1 |
| Fireplace Features | Bedroom,Brick Facing,Gas,Great Room |
| Fireplaces Total | 2 |
| Basement Features | Walk Out |
| Half Baths | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 3 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1288.50 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall,End Unit |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 846.70 |
| Main Level Finished Area Metres | 78.66 |
| Main Level Finished Area SF | 846.70 |
| Main Level Finished Area Srch Sq | 846.70 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Few Trees |
| Fencing | Partial |
| Inclusions | Basement Freezer |
| Water Source | Public |
| Parking Features | Double Garage Attached,Heated Garage |
| Foundation | Poured Concrete |
| Lot Size Dimensions | SF1 SM |
| Lot Size Acres | 0.06 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 2704 |
| Patio And Porch Features | Balcony(s),Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.