Property Attributes
- ID#A2304497
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodCurrie Barracks
- Postal CodeT3E 8A9
- StyleApartment-Single Level Unit
- Year Built2017
- Price$ 298,888
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage619
Data Source:
Pillar 9 Technologies
Property Description
Welcome to The Axess in the highly sought-after community of Currie Barracks! This well-appointed 1-bedroom, 1-bathroom main-floor unit offers 619 sq ft of thoughtfully designed living space, perfect for first-time buyers, downsizers, or investors. The open-concept layout features a modern kitchen complete with stainless steel appliances, seamlessly flowing into the bright living and dining areas—ideal for both everyday living and entertaining. The spacious bedroom offers comfort and functionality, while the convenience of in-suite laundry adds to the ease of daily living. Enjoy direct access from the main floor and step out onto your private rear porch, complete with a gas line for your BBQ—perfect for summer evenings. This unit also includes one titled parking stall and an assigned storage unit for added convenience. Residents of The Axess enjoy excellent building amenities, including a car wash bay and secure bike storage. Ideally located just minutes from Mount Royal University, Rockyview General Hospital, and major routes such as Crowchild Trail and Glenmore Trail, commuting is a breeze. You’re also close to parks, gyms, swimming facilities, shopping, restaurants, and downtown Calgary. A fantastic opportunity to own in one of Calgary’s most vibrant inner-city communities—book your showing today!
| Price History | |
|---|---|
| 4/23/2026 | Listed $320,000 |
| 5/12/2026 | 7$298,888 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Gas Stove,Microwave,Refrigerator,Washer,Window Coverings |
| Pets Allowed | Restrictions,Yes |
| Zoning | DC |
| HOA Fee | 411.50 |
| Restrictions | Board Approval |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Heat,Insurance,Interior Maintenance,Professional Management,Reserve Fund Contributions,Snow Removal,Trash,Water |
| Year Built | 2017 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Single Level Unit |
| Condo Name | Currie Barracks Axess |
| Unit Number | 3110 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Currie Barracks |
| Parking Total | 1 |
| Construction Materials | Brick,Composite Siding,Stucco,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone W |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Bicycle Storage,Car Wash,Elevator(s),Secured Parking,Snow Removal,Visitor Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/z3thu_3110_95_burma_star_rd_sw_calgary_ab/ |
| Structure Type | Low Rise (2-4 stories) |
| Virtual Tour URL Branded | https://youriguide.com/z3thu_3110_95_burma_star_rd_sw_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | No Animal Home,No Smoking Home,Open Floorplan,Quartz Counters,See Remarks,Storage,Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Floor Location | Ground |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 3 |
| Ensuite | Yes |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | In Unit |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 619.95 |
| Main Level Finished Area Metres | 57.59 |
| Main Level Finished Area SF | 619.95 |
| Main Level Finished Area Srch Sq | 619.95 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | BBQ gas line |
|---|---|
| Inclusions | N/A |
| Parking Features | Stall,Underground |
| Patio And Porch Features | Other,Rear Porch,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.