Property Attributes
- ID#A2340967
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone NE
- NeighbourhoodSkyview Ranch
- Postal CodeT3N 0P5
- StyleApartment-Single Level Unit
- Year Built2016
- Price$ 269,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage819
Data Source:
Pillar 9 Technologies
Property Description
OPEN HOUSE: Saturday September 5 from 2-4pm. Welcome to this beautifully updated top-floor condo in the vibrant community of Skyview Ranch. This 2-bedroom, 2-full-bathroom home offers a thoughtfully designed layout that combines comfort, style, and convenience in one exceptional package. Inside, you’ll find updated vinyl plank flooring, upgraded lighting, modern finishes, quartz countertops, stainless steel appliances, and a functional kitchen with ample cabinet space. The spacious primary bedroom features a private ensuite, while both bedrooms offer custom closet organizers for added functionality. Step outside onto your private balcony complete with a natural gas BBQ line, perfect for summer evenings and entertaining. The home also includes a titled underground parking stall for year-round convenience. One of the standout features of this location is its incredible walkability. The local elementary school is just steps from the complex, making morning drop-offs a breeze. Residents enjoy easy access to parks, playgrounds, walking paths, shopping, restaurants, fitness facilities, and everyday amenities, all within the community. With quick access to Stoney Trail and Deerfoot Trail, commuting anywhere in Calgary is simple and efficient. With 819 sq. ft. of living space, this move-in-ready condo is ideal for first-time buyers, downsizers, or investors seeking a low-maintenance property in a growing community. Don’t miss your opportunity to call Skyview Ranch home—book your private showing today!
| Price History | |
|---|---|
| 9/2/2026 | Listed $269,999 |
General Features
| Heating | Baseboard,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Microwave Hood Fan,Refrigerator,Washer/Dryer |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Zoning | M-1 |
| HOA Fee | 443.95 |
| Number of Garage Spaces | 1 |
| Restrictions | Noise Restriction,Non-Smoking Building,Pets Allowed |
| HOA Fee Includes | Common Area Maintenance,Gas,Heat,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 2016 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | None |
| Levels | Single Level Unit |
| Condo Name | Orchard Sky |
| Unit Number | 3411 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 84.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Skyview Ranch |
| Parking Total | 1 |
| Construction Materials | Mixed,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone NE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Playground,Recreation Room,Secured Parking,Snow Removal,Trash,Visitor Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/411_302_skyview_rnch_dr_ne_calgary_ab/ |
| Structure Type | Low Rise (2-4 stories) |
| Virtual Tour URL Branded | https://youriguide.com/411_302_skyview_rnch_dr_ne_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Chandelier,No Smoking Home,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Floor Location | Top |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 2 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit,Laundry Room |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 208.00 |
| Main Level Finished Area Metres | 19.32 |
| Main Level Finished Area SF | 208.00 |
| Main Level Finished Area Srch Sq | 208.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Inclusions | N/A |
| Parking Features | Parkade,Titled |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.