Property Attributes
- ID#A2341479
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone E
- NeighbourhoodPenbrooke Meadows
- Postal CodeT2A 1B7
- StyleApartment-Single Level Unit
- Year Built2010
- Price$ 249,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage868
Data Source:
Pillar 9 Technologies
Property Description
Welcome to Bella Casa, a beautifully maintained condominium offering comfortable living and excellent value in a highly desirable location. This top-floor corner unit features 868 sq. ft. of thoughtfully designed living space, with peaceful views overlooking the private inner courtyard. The functional open-concept floor plan is enhanced by 9-foot ceilings, creating a bright and spacious atmosphere. The large kitchen offers plenty of workspace and storage, while the living room is anchored by a cozy corner gas fireplace. The generous primary bedroom includes a private ensuite and ample closet space, while the second bedroom is conveniently located beside the main bathroom, making it ideal for guests, family, or a home office. Additional features include in-suite laundry, abundant closet space, and a dedicated in-suite storage area. The unit also comes with a titled parking stall, along with ample street parking for visitors. Residents enjoy a secure building and access to the beautifully landscaped courtyard, complete with a fountain, gazebo, built-in BBQ, picnic tables, and seating areas. Conveniently located within walking distance to shopping, restaurants, transit, and other everyday amenities, this property is perfect for first-time buyers, downsizers, or investors alike. An incredible opportunity for comfortable living or a smart investment in a sought-after community.
| Price History | |
|---|---|
| 9/1/2026 | Listed $249,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Fireplace(s),Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Pets Allowed | Restrictions |
| Zoning | C-COR2 f3.0h23 |
| HOA Fee | 681.19 |
| Number of Garage Spaces | 1 |
| Restrictions | Pet Restrictions or Board approval Required,Utility Right Of Way |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Gas,Heat,Insurance,Maintenance Grounds,Professional Management,Sewer,Snow Removal,Trash,Water |
| Year Built | 2010 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Single Level Unit |
| Condo Name | Bella Casa |
| Unit Number | 436 |
| Property Subtype | Apartment |
| Accessibility Features | Accessible Entrance |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Penbrooke Meadows |
| Parking Total | 1 |
| Construction Materials | Brick,Stucco,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone E |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Garbage Chute,Snow Removal,Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Closet Organizers,No Animal Home,No Smoking Home,Open Floorplan,Vinyl Windows |
|---|---|
| Basement | None |
| Flooring | Carpet,Linoleum |
| Floor Location | Top |
| Entry Level | 4 |
| Total Stories | 4 |
| Fireplace Features | Gas,Insert,Living Room,Tile |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit,Laundry Room |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 868.86 |
| Main Level Finished Area Metres | 80.72 |
| Main Level Finished Area SF | 868.86 |
| Main Level Finished Area Srch Sq | 868.86 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Courtyard |
|---|---|
| Inclusions | N/A |
| Water Source | Public |
| Parking Features | Garage Door Opener,Heated Garage,Parkade,Secured,Titled,Underground |
| Foundation | Poured Concrete |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.