Property Attributes
- ID#A2341860
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 1R4
- Style2 Storey
- Year Built2012
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1266
- Lot Size0.025689 Acres
Data Source:
Pillar 9 Technologies
Property Description
**Open House Sunday September 20th, 12-2pm** Welcome to 409 Cranberry Park SE, a bright and well-maintained 3-bedroom townhome in the desirable community of Cranston. Offering 1,200 sq. ft. of living space, a functional open layout and the added bonus of TWO titled parking stalls conveniently located right outside your door, this home has plenty to offer. The main floor features a spacious living room, generous dining area and open kitchen with granite countertops, a large island and stainless steel appliances. Large windows bring plenty of natural light into the home. Step outside to the rear deck, complete with a gas line for your BBQ and overlooking the green space and park behind the property, a great extension of your outdoor living space. Upstairs you'll find three bedrooms, including a spacious primary suite with large windows, a walk-in closet and a private 3-piece ensuite. Two additional bedrooms and a full bathroom complete the upper level. Central air conditioning, installed in 2022, keeps the home comfortable through Calgary's warmer months. The unfinished basement provides plenty of storage and offers excellent potential for future development, allowing you to add additional living space to suit your needs. Located in a well-managed complex and ideally situated close to schools, parks, playgrounds, shopping and everyday amenities, with convenient access to Deerfoot Trail and Stoney Trail. With TWO titled parking stalls, central A/C, green space right out back and a fantastic Cranston location, this home offers excellent value for first-time buyers, families or investors.
| Price History | |
|---|---|
| 9/3/2026 | Listed $424,900 |
| 9/15/2026 | 3$414,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Electric Range,Microwave Hood Fan,Refrigerator,Window Coverings |
| Pets Allowed | Restrictions,Yes |
| Zoning | M-2 |
| HOA Fee | 390.23 |
| Restrictions | Pet Restrictions or Board approval Required |
| HOA Fee Includes | Common Area Maintenance,Insurance,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
| Year Built | 2012 |
| Architectural Style | 2 Storey |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Two |
| Condo Name | Cranston Place |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| HOA Fee 2 | 185.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Cranston |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone SE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Unfinished |
| Association Amenities | Parking,Snow Removal,Trash,Visitor Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/409_cranberry_park_se_calgary_ab/ |
| Structure Type | Five Plus |
| Virtual Tour URL Branded | https://youriguide.com/409_cranberry_park_se_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Granite Counters,Kitchen Island,No Animal Home,No Smoking Home |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Entry Level | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 7 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Courtyard,Lighting,Private Entrance |
|---|---|
| Lot Features | Backs on to Park/Green Space,Level,Many Trees,Street Lighting |
| Fencing | None |
| Inclusions | NA |
| Parking Features | Stall,Titled |
| Frontage Length | 6.10M 20`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.03 |
| Lot Size Square Feet | 1119 |
| Frontage Ft | 20.00 |
| Patio And Porch Features | Deck,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.