Property Attributes
- ID#A2339564
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodBridgeland-Riverside
- Postal CodeT2E 4E1
- StyleApartment-Single Level Unit
- Year Built2019
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage632
Data Source:
Pillar 9 Technologies
Property Description
Spectacular breathtaking views of Murdoch Park, the city, and the mountains!!! Welcome to inner city living at its finest! Situated in the heart of the highly sought after Bridgeland community, you’re just a short walk from the C-train station, the Bow river, biking and running paths, and some of the best local eateries and shops (Shiki Menya, OEB, UNA, Made by Marcus, Mari bakery, and Pizza Culture to name a few). Enjoy easy access to Deerfoot Trail, making commuting in and out of town a breeze. RADIUS is a concrete building with LEED platinum certified status offering superb soundproofing and sustainable operating costs. This 2 bedroom 2 bathroom luxury condo features 9 foot ceilings, high-end finishes, air conditioning, and top tier appliances from Fisher & Paykel and Bosch, ensuring comfort and style. The open concept living space flows seamlessly, with a spacious West facing extended and covered balcony offering a gas line BBQ hookup—perfect for hosting with a view! Building amenities are second to none, including two fully-equipped gyms, a dedicated yoga room, and a spin room to support your fitness goals. Residents have access to a stunning rooftop terrace with fireplace, BBQs, and private garden plots. There is also bike storage, a bike/ ski workshop, a dog wash station, a car wash bay, and concierge service. This turn key home is incredibly clean and pride of ownership (original owner) is evident throughout, you will not be disappointed.
| Price History | |
|---|---|
| 9/11/2026 | Listed $440,000 |
General Features
| Heating | Fan Coil,Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Oven,Gas Cooktop,Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Zoning | DC |
| HOA Fee | 460.60 |
| Restrictions | Condo/Strata Approval,Pets Allowed |
| HOA Fee Includes | Common Area Maintenance,Gas,Heat,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal,Trash,Water |
| Year Built | 2019 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Levels | Single Level Unit |
| Condo Name | Radius |
| Unit Number | 409 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Bridgeland/Riverside |
| Parking Total | 1 |
| Construction Materials | Brick,Concrete |
| Association Fee Frequency | Monthly |
| District | CAL Zone CC |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Bicycle Storage,Car Wash,Community Gardens,Elevator(s),Fitness Center,Parking,Picnic Area,Recreation Facilities,Roof Deck,Snow Removal,Visitor Parking |
| Association? | Yes |
| Structure Type | High Rise (5+ stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Built-in Features,High Ceilings,Kitchen Island,Open Floorplan,Quartz Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Floor Location | Other |
| Entry Level | 4 |
| Total Stories | 7 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Main Level Finished Area | 632.32 |
| Main Level Finished Area Metres | 58.74 |
| Main Level Finished Area SF | 632.32 |
| Main Level Finished Area Srch Sq | 632.32 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,BBQ gas line,Storage |
|---|---|
| Inclusions | N/A |
| Parking Features | Heated Garage,Parkade,Stall,Titled,Underground |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.