Property Attributes
- ID#A2344077
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone NW
- NeighbourhoodArbour Lake
- Postal CodeT3G 0C2
- StyleApartment-Single Level Unit
- Year Built2008
- Price$ 324,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage961
Data Source:
Pillar 9 Technologies
Property Description
Amazing value in this terrific 2 bedroom + den condo in Stonecroft's popular WEST in Arbour Lake, just minutes walk to the LRT & all the top-notch shopping, restaurants & theatres at Crowfoot Centre. This beautifully upgraded 4th floor unit boasts 9ft ceilings & infloor heating, stylish kitchen with granite counters & 2 underground parking stalls for your exclusive use. Bright & airy open concept design featuring spacious living/dining room with gas fireplace, dedicated home office & maple kitchen with granite counters & Whirlpool stainless steel appliances. Master bedroom with walkthru closet into the ensuite with separate shower & soaker tub. On the opposite side of the condo is the 2nd bedroom & 2nd full bath with shower/tub combo. Convenient insuite laundry closet with space-saving Samsung washer & dryer, tile floors in the bathrooms & kitchen, Hunter Douglas blinds, separate storage locker & covered balcony with natural gas line for your BBQ. Residents of WEST also enjoy bike storage, 2 elevators, crafte room, separate parkade for your visitors, meeting rooms & exercise room. The Arbour Lake Residents Club & the lake are literally moments away…with its sandy beaches, tennis courts & playground, & is the site of year-round community activities: fishing, boating, ice skating & so much more. Unbeatable location within walking distance to bus stops, close to neighbourhood schools & all the shopping, restaurants & the LRT at Crowfoot Centre are within easy reach. Quick access to both Stoney & Crowchild Trails, providing easy access to the University of Calgary & hospitals (Foothills, Alberta Children’s & Arthur J. E. Child Cancer Centre), major retail centers, YMCAs (Shane & Melcor), Crowfoot Library & downtown.
| Price History | |
|---|---|
| 9/19/2026 | Listed $324,900 |
General Features
| Heating | In Floor,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Membrane,Metal |
| Appliances | Dishwasher,Dryer,Electric Stove,Garburator,Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Pets Allowed | Restrictions |
| Zoning | M-C2 |
| HOA Fee | 695.43 |
| Number of Garage Spaces | 2 |
| Restrictions | Pet Restrictions or Board approval Required |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Heat,Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
| Year Built | 2008 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Lake,Park,Playground,Schools Nearby,Shopping Nearby |
| Builder | Stonecroft |
| Levels | Single Level Unit |
| Condo Name | WEST |
| Unit Number | 421 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 254.10 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Arbour Lake |
| Parking Total | 2 |
| Construction Materials | Brick,Stucco,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone NW |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Fitness Center,Recreation Room,Secured Parking,Storage,Visitor Parking |
| Association? | Yes |
| Structure Type | High Rise (5+ stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | Granite Counters,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Floor Location | Other |
| Entry Level | 4 |
| Total Stories | 5 |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 961.56 |
| Main Level Finished Area Metres | 89.33 |
| Main Level Finished Area SF | 961.56 |
| Main Level Finished Area Srch Sq | 961.56 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,BBQ gas line |
|---|---|
| Lot Features | Back Lane,Low Maintenance Landscape,Underground Sprinklers |
| Inclusions | N/A |
| Parking Features | Parkade,Secured,Tandem,Underground |
| Foundation | Poured Concrete |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.