Property Attributes
- ID#A2346048
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodEvergreen
- Postal CodeT2Y 4Z7
- Style2 Storey
- Year Built2004
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1324
- Lot Size0.023669 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this spacious and well-maintained townhome, ideally located in the established community of Evergreen. Offering a functional layout with plenty of living space and storage, this home is a great option for a variety of lifestyles. A charming covered front porch welcomes you inside to a bright and inviting main floor. The generous living room flows into a flexible dining, office , or additional sitting area, giving you plenty of options for everyday living and entertaining. The immaculate kitchen features plenty of countertop prep space, ample cabinetry, and a comfortable eat-in dining area. A convenient 2-piece bathroom completes the main level. Upstairs you’ll find 3 generously sized bedrooms. The spacious primary retreat features two large closets, a private 4-piece ensuite and loads of natural light through the 2 large windows. The unfinished basement adds plenty of storage and hobby space and offers over 650 sq feet of room for your future renovations. Air-conditioning, high end carpets, a back patio with grassy yard space, a private location, 2 parking stalls right out your back door, all together make this special unit a perfect place to call home. Rarely will you find a property that has been this well looked after. Conveniently located close to schools, shopping, transit and everyday amenities, with quick access to Stoney Trail, this Evergreen townhome offers plenty of space in a great location.
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Range Hood,Refrigerator,Washer,Window Coverings |
| Pets Allowed | Restrictions,Yes |
| Zoning | M-G d44 |
| HOA Fee | 440.53 |
| Restrictions | Pet Restrictions or Board approval Required,Pets Allowed |
| HOA Fee Includes | Common Area Maintenance,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal |
| Year Built | 2004 |
| Architectural Style | 2 Storey |
| Community Features | Other,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Two |
| Condo Name | Z-name Not Listed |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| HOA Fee 2 | 105.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Evergreen |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Unfinished |
| Association Amenities | Parking,Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Five Plus |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | Breakfast Bar,Kitchen Island,No Smoking Home,Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Linoleum |
| Entry Level | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 655.50 |
| Main Level Finished Area Metres | 60.90 |
| Main Level Finished Area SF | 655.50 |
| Main Level Finished Area Srch Sq | 655.50 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Lawn,Street Lighting |
| Fencing | Partial |
| Inclusions | N/A |
| Parking Features | Assigned,Off Street,Parking Pad,Stall |
| Frontage Length | 6.06M 19`11 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.02 |
| Lot Size Square Feet | 1031 |
| Frontage Ft | 19.88 |
| Patio And Porch Features | Front Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.