Property Attributes
- ID#A2345189
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone NW
- NeighbourhoodTuscany
- Postal CodeT3L 2R4
- Style2 Storey
- Year Built2002
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1150
Data Source:
Pillar 9 Technologies
Property Description
*** OPEN HOUSE SATURDAY, SEPTEMBER 26 from 12:00-2:00PM *** WOW! Welcome to this beautifully upgraded 2-bedroom, 2.5-bathroom townhouse in the sought-after community of Tuscany, NW Calgary! Offering 1,150 sq. ft. of above-grade living space plus a partial basement, this bright and stylish home features two spacious primary bedrooms, each with its own private ensuite, newer central air conditioning, beautiful hardwood floors, newer paint with tasteful wallpaper accents, upgraded light fixtures, ultra-modern ceiling fans, and a beautiful bright-white kitchen with newer stainless steel appliances. The SW-facing front exposure fills the home with natural sunlight, while the truly exceptional NE-facing backyard is fully fenced and private, with no neighbours behind, and features a concrete patio and flower/garden bed. An oversized single attached garage and full-length front driveway provide plenty of parking, while the partial basement offers laundry, mechanical space, additional storage, and convenient access to the garage. The Mosaic townhouse complex provides exceptional convenience with snow removal, lawn and hedge maintenance—including inside your private backyard—trash and recycling, annual exterior window cleaning, and so much more! The community of Tuscany also offers an impressive Homeowners Association (HOA) with a clubhouse, rentable gym space, tennis and pickleball courts, basketball courts, skate park, and splash park/waterpark! Located close to schools, shopping, transit, parks, pathways, and all community amenities – this location is unbeatable. Don’t miss out on the opportunity to own this mint-condition townhouse - call today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $389,900 |
General Features
| Heating | Central,Forced Air |
|---|---|
| Cooling | Central Air,Full |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Electric Oven,Electric Stove,Garage Control(s),Range Hood,Refrigerator,Washer/Dryer,Window Coverings |
| Pets Allowed | Restrictions,Cats OK,Dogs OK,Yes |
| Zoning | M-C1 d100 |
| HOA Fee | 419.00 |
| Number of Garage Spaces | 1 |
| Restrictions | Board Approval |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,See Remarks,Snow Removal,Trash |
| Year Built | 2002 |
| Architectural Style | 2 Storey |
| Community Features | Clubhouse,Other,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Levels | Two |
| Condo Name | The Mosaic |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| HOA Fee 2 | 299.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Tuscany |
| Parking Total | 2 |
| Construction Materials | Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone NW |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Unfinished |
| Association Amenities | Other,Snow Removal,Trash,Visitor Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/101_tuscany_springs_gardens_nw_calgary_ab/ |
| Structure Type | Five Plus |
| Virtual Tour URL Branded | https://youriguide.com/101_tuscany_springs_gardens_nw_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Attached Garage |
Interior Features
| Interior Features | Breakfast Bar,Ceiling Fan(s),Laminate Counters,Open Floorplan,Storage,Vinyl Windows |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Linoleum |
| Entry Level | 1 |
| Basement Features | Separate/Exterior Entry,Walk Out |
| Half Baths | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 179.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls,No One Above,No One Below |
| Total Baths | 3 |
| Laundry Features | Laundry Room,Lower Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 573.00 |
| Main Level Finished Area Metres | 53.23 |
| Main Level Finished Area SF | 573.00 |
| Main Level Finished Area Srch Sq | 573.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard,Landscaped,Lawn,Level,No Back Lane,No Neighbours Behind,Private,Rectangular Lot |
| Fencing | Fenced |
| Inclusions | N/A |
| Parking Features | Concrete Driveway,Covered,Enclosed,Front Drive,Garage Door Opener,Garage Faces Front,Insulated,Oversized,Parking Pad,Secured,Single Garage Attached |
| Foundation | Poured Concrete |
| Garage Y/N | Yes |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in T3L 2R4
In The Neighbourhood
Calgary
$ 424,900
- Type
- Townhouse
- Size
- 1,226 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Calgary
$ 475,000
- Type
- Townhouse
- Size
- 1,498 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Calgary
$ 439,900
- Type
- Townhouse
- Size
- 1,264 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Calgary
$ 389,888
- Type
- Townhouse
- Size
- 1,350 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.